»
»

BSP male - BSP male BM-BM

BM-BM

Execution: straight connector.

Fitting material/coating: standard Cr(VI) free passivated steel, stainless steel on request.

Connection E: BSP male, seal: 60° cone.

Connection F: BSP male, seal: 60° cone.




Ordercode Productcode E F L1 L2 LL d1 d2 H Price Amount
8019 N02BM02BM G 1/8" G 1/8" 10 10 26 3,5 3,5 14 € 2.50
8025 N02BM04BM G 1/8" G 1/4" 10 12 28 3,5 4,7 19 € 2.12
8031 N02BM06BM G 1/8" G 3/8" 10 13,5 31,5 3,5 7,9 22 € 2.67
8035 N02BM08BM G 1/8" G 1/2" 10 16 36 3,5 11,1 27 € 5.47
8072 N04BM04BM G 1/4" G 1/4" 12 12 30 4,7 4,7 19 € 1.57
8082 N04BM06BM G 1/4" G 3/8" 13 3,5 33,5 4,7 7,9 22 € 2.60
8092 N04BM08BM G 1/4" G 1/2" 12 16 38 4,7 11,1 27 € 4.03
8102 N04BM10BM G 1/4" G 5/8" 12 7,5 39,5 4,7 14,3 30 € 4.73
8103 N04BM12BM G 1/4" G 3/4" 11 16 43 4,7 16,7 32 € 6.37
8108 N04BM16BM G 1/4" G 1" 11 19 46 4,7 22,2 41 € 26.80
8190 N06BM06BM G 3/8" G 3/8" 13,5 13,5 33 7,9 7,9 22 € 2.19
8201 N06BM08BM G 3/8" G 1/2" 13,5 16 39,5 7,9 11,1 27 € 2.96
8210 N06BM10BM G 3/8" G 5/8" 13,5 17,5 42 7,9 14,3 30 € 6.56
8212 N06BM12BM G 3/8" G 3/4" 13,5 18,5 43 7,9 16,7 32 € 6.15
8220 N06BM16BM G 3/8" G 1" 12 19 47,5 7,9 22,2 41 € 11.57
8405 N08BM08BM G 1/2" G 1/2" 16 16 42 11,1 11,1 27 € 3.42
8417 N08BM10BM G 1/2" G 5/8" 16 17,5 43,5 11,1 14,3 30 € 5.19
8421 N08BM12BM G 1/2" G 3/4" 16 18,5 45,5 11,1 16,7 32 € 6.90
8433 N08BM16BM G 1/2" G 1" 14 19 50 11,1 22,2 41 € 12.78
8439 N08BM20BM G 1/2" G 1.1/4" 14 20 54 11,1 28,6 50 € 26.39
8709 N10BM10BM G 5/8" G 5/8" 17,5 17,5 45 14,3 14,3 30 € 5.74
8716 N10BM12BM G 5/8" G 3/4" 17,5 18,5 47 14,3 16,7 32 € 9.30
8721 N10BM16BM G 5/8" G 1" 17,5 20,5 51,5 14,3 22,2 41 € 11.62
8795 N12BM12BM G 3/4" G 3/4" 18,5 18,5 48 16,7 16,7 32 € 4.99
8807 N12BM16BM G 3/4" G 1" 18,5 20,5 52,5 16,7 22,2 41 € 11.62
8815 N12BM20BM G 3/4" G 1.1/4" 18,5 20,5 56 16,7 28,6 50 € 27.83
8819 N12BM24BM G 3/4" G 1.1/2" 16 22 58 16,7 33,3 55 € 38.01
8821 N12BM32BM G 3/4" G2" 16 25 63 16,7 46 70 € 93.14
9131 N16BM16BM G 1" G 1" 20,5 20,5 54 22,2 22,2 41 € 9.09
9144 N16BM20BM G 1" G 1.1/4" 20,5 20,5 58 22,2 28,6 50 € 17.77
9151 N16BM24BM G 1" G 1.1/2" 20,5 23 60,5 22,2 33,3 55 € 32.62
9156 N16BM32BM G 1" G2" 19 25 66 22,2 46 70 € 95.29
9342 N20BM20BM G 1.1/4" G 1.1/4" 20,5 20,5 58 28,6 28,6 50 € 16.75
9350 N20BM24BM G 1.1/4" G 1.1/2" 20,5 23 60,5 28,6 33,3 55 € 33.85
9356 N20BM32BM G 1.1/4" G2" 20 25 67 28,6 46 70 € 79.13
9498 N24BM24BM G 1.1/2" G 1.1/2" 23 23 63 33,3 33,3 55 € 20.23
9506 N24BM32BM G 1.1/2" G2" 23 25,5 66,5 33,3 46 70 € 74.78
9675 N32BM32BM G2" G2" 25,5 25,5 68 46 46 70 € 37.05
 

Contact

Address Driehoekstraat 18
4706 PR te Roosendaal
The Netherlands

Tel. nr. +31 (0)165 85 20 50


Fax nr. +31 (0)165 85 20 55


Products
News
more »
Newsletter


Subscribe to the newsletter Subscribe


Vitillo hydraulic compounds TeknoHose 2SC



Login
Forgot password?
Not a customer?


Shoppingcart


Content: No items

Overview »

 
 
 
Recently viewed